Staking Services
Beaconcha.in has not vetted any of the Staking Services listed below! Please do your own research.
Service | Validator key owner | Withdrawal key owner | Pool token | 3rd Party Software | Min. Stake | Fee | Open Source | Social |
---|---|---|---|---|---|---|---|---|
Allnodes | User & Service | User | No | No | 32 ETH | US$5/month | No | |
Stkr | Service | Service | Yes | No | 0.5 ETH | 15% of rewards | Yes | |
Stakewise Pool | Service | Multisignature | Yes | No | Any amount | 10% of rewards | Yes | |
Stakewise Solo | Service | User | No | No | 32 ETH | US$10/validator/month | Yes | |
Bloxstaking | User | User | No | Yes | 32 ETH | US$180/validator/one-time | Yes | |
Staking Facilities | ? | ? | ? | ? | ? | ? | No | |
Attestant | User & Service | User | No | No | 1000 ETH | 17.5% of rewards | Yes | |
AllYouCanStake | ? | ? | ? | ? | Any amount | ? | No | |
StakeFish | Service | User | No | No | 32 ETH | 0.1 ETH/validator/one-time | No | |
Everstake | ? | ? | ? | ? | Any amount | ? | No | |
StakedUs | Service | User | No | No | 32 ETH | US$5/validator/month | No | |
Dragonstake | ? | ? | ? | ? | Any amount | ? | No | |
StakedTech | User & Service | ? | ? | ? | Any amount | ? | No | |
P2P.org | ? | ? | ? | ? | Any amount | ? | No | |
Rocketpool | ? | ? | Yes | No | 0.01 ETH | ? | Yes | |
Bitcoin Suisse Exchange | Service | Service | No | No | Any amount | 15% of rewards | No | |
Binance Exchange | Service | Service | No | No | Any amount | ? | No | |
MIDL.dev | User | Service | No | No | Any amount | US$45 USD/month | Yes | C.R.E.A.M. Finance | Service | Service | Yes | No | Any amount | 8% | Yes |
Lido Finance | Service | Service | Yes | No | Any amount | 10% | Yes | |
Stereum | ? | ? | ? | ? | ? | ? | Yes | |
Guarda Wallet | Service | Service | Yes | No | 0.1 ETH | 9.99% of rewards | No | |
Codefi Staking | ? | ? | ? | ? | Any amount | ? | No | |
StaFi | ? | ? | ? | Yes | 0.01 ETH | 20% of rewards | Yes | |
Atomic Wallet | ? | ? | No | No | Any amount | ? | No | |
Cybavo | Service | Service | No | No | 32 ETH | 10% of rewards | No | |
Bitfrost | ? | ? | ? | No | 0.1 ETH | 15% of rewards | Yes | |
Kraken Exchange | ? | ? | ? | No | 0.1 ETH | 15% of rewards | Yes | |
MyContainer | ? | ? | ? | No | 0.1 ETH | 2.27% of rewards | No |
Request to add your Staking Service
If you have a staking service and want it to be listed above please fill out the form below or create a pull request