Ethereum Staking Survey 2025
Ethereum Staking Survey 2025
Staking pool deposit addresses are based on on-chain data. Please open an issue if you want to add an Ethereum staking pool.
Pool | Validators | Avg. APR 1d | Avg. APR 7d | Avg. APR 31d |
---|---|---|---|---|
ETH.STORE®1 | - | 2.97% | 2.98% | 3.06% |
Unknown | 924544 | 2.97% (+0.08%) | 2.98% (-0.01%) | 3.06% (+0.03%) |
lido | 74448 | 2.93% (-1.52%) | 3.01% (+0.96%) | 3.08% (+0.57%) |
rocketpool | 21660 | 3.00% (+0.98%) | 2.90% (-2.57%) | 2.95% (-3.76%) |
whale 0x5d7 | 7591 | 2.86% (-3.82%) | 3.00% (+0.79%) | 3.10% (+1.37%) |
bitcoin suisse | 7532 | 2.98% (+0.28%) | 2.95% (-1.00%) | 3.16% (+3.19%) |
staked.us | 3771 | 2.80% (-5.90%) | 2.89% (-3.10%) | 3.00% (-1.98%) |
binance | 2603 | 3.09% (+3.90%) | 2.99% (+0.23%) | 3.08% (+0.60%) |
stakefish | 2043 | 3.51% (+18.17%) | 3.00% (+0.72%) | 3.16% (+3.36%) |
whale 0x8914 | 1777 | 2.88% (-3.01%) | 2.89% (-2.94%) | 3.01% (-1.64%) |
whale 0x1ea6 | 1627 | 2.86% (-3.83%) | 2.98% (+0.00%) | 3.06% (-0.03%) |
stakehound | 1172 | 2.95% (-0.78%) | 2.89% (-2.93%) | 3.00% (-1.99%) |
kraken | 959 | 3.22% (+8.28%) | 2.89% (-3.15%) | 2.92% (-4.48%) |
whale 0x64e8 | 857 | 2.88% (-3.09%) | 2.92% (-1.96%) | 2.88% (-5.88%) |
kucoin/pool-x | 827 | 2.99% (+0.53%) | 2.86% (-4.06%) | 2.94% (-3.95%) |
whale 0x27d7 | 811 | 3.48% (+16.98%) | 3.20% (+7.39%) | 3.10% (+1.36%) |
tgerring.eth | 750 | 2.87% (-3.45%) | 3.04% (+1.84%) | 3.12% (+1.85%) |
whale 0xfeaa | 701 | 2.60% (-12.58%) | 3.08% (+3.34%) | 3.05% (-0.21%) |
whale 0x21d3 | 684 | 3.39% (+14.05%) | 3.07% (+3.09%) | 2.98% (-2.62%) |
whale 0xbb84 | 500 | 3.50% (+17.94%) | 3.13% (+5.09%) | 3.15% (+3.02%) |
whale 0x38bc | 344 | 3.29% (+10.76%) | 3.07% (+3.14%) | 2.85% (-7.00%) |
ankr | 340 | 3.42% (+15.15%) | 3.08% (+3.19%) | 3.15% (+2.97%) |
whale 0x0ec2 | 340 | 3.07% (+3.45%) | 3.07% (+3.16%) | 3.03% (-0.83%) |
whale 0x46d2 | 323 | 3.08% (+3.73%) | 3.10% (+3.94%) | 3.00% (-1.91%) |
whale 0xb15c | 300 | 3.02% (+1.58%) | 2.94% (-1.42%) | 2.55% (-16.63%) |
infstones/imtoken | 283 | 3.78% (+27.21%) | 3.21% (+7.80%) | 3.08% (+0.50%) |
whale 0x331e | 270 | 2.91% (-2.10%) | 2.88% (-3.25%) | 3.05% (-0.44%) |
vitalik buterin | 218 | 2.75% (-7.48%) | 3.04% (+2.08%) | 2.84% (-7.16%) |
whale 0xe733 | 207 | 2.60% (-12.38%) | 2.84% (-4.71%) | 2.86% (-6.60%) |
whale 0xa85 | 204 | 2.32% (-21.96%) | 2.87% (-3.57%) | 2.75% (-10.04%) |
was.eth | 200 | 2.37% (-20.17%) | 2.75% (-7.80%) | 2.98% (-2.67%) |
whale 0xc541 | 200 | 2.67% (-10.29%) | 2.81% (-5.88%) | 3.10% (+1.24%) |
whale 0x7104 | 197 | 2.53% (-14.92%) | 3.21% (+7.66%) | 3.06% (+0.13%) |
whale 0xf79c | 195 | 2.67% (-10.05%) | 3.05% (+2.29%) | 3.07% (+0.40%) |
pogiboy.eth | 180 | 2.83% (-4.87%) | 3.61% (+21.09%) | 3.12% (+2.09%) |
stakewise | 165 | 3.26% (+9.63%) | 2.84% (-4.65%) | 3.19% (+4.26%) |
wolverine.eth | 160 | 2.36% (-20.65%) | 2.78% (-6.71%) | 2.82% (-7.95%) |
whale 0xdcf3 | 156 | 4.41% (+48.43%) | 3.12% (+4.77%) | 2.97% (-2.96%) |
whale 0x8d87 | 150 | 2.87% (-3.49%) | 2.98% (+0.14%) | 2.84% (-7.24%) |
bitstamp | 76 | 2.37% (-20.21%) | 2.73% (-8.29%) | 3.16% (+3.30%) |
nemorino.eth | 48 | 2.36% (-20.54%) | 3.13% (+4.91%) | 2.87% (-6.12%) |
sharedstake | 40 | 2.37% (-20.28%) | 2.37% (-20.38%) | 2.74% (-10.52%) |
figment | 39 | 2.34% (-21.10%) | 2.34% (-21.42%) | 2.63% (-14.10%) |
coinbase | 26 | 4.35% (+46.40%) | 2.63% (-11.68%) | 2.95% (-3.46%) |
tokenpocket | 14 | 2.36% (-20.47%) | 3.17% (+6.25%) | 2.55% (-16.70%) |
bitfrost | 12 | 2.37% (-20.35%) | 2.37% (-20.33%) | 4.46% (+45.61%) |
superphiz.eth | 1 | 2.36% (-20.62%) | 2.35% (-21.08%) | 2.35% (-23.06%) |
whale 0xc236 | 1 | 2.35% (-20.88%) | 2.35% (-21.12%) | 2.32% (-24.28%) |
1
ETH.STORE® is not made available for use as a benchmark, whether in relation to a financial instrument, financial contract or to measure the performance of an investment fund, or otherwise in a way that would require it to be administered by a benchmark administrator pursuant to the EU Benchmarks Regulation. Currently Bitfly does not grant any right to access or use ETH.STORE® for such purpose.