Staking pool deposit addresses are based on on-chain data. Please open an issue if you want to add an Ethereum staking pool.
Pool | Validators | Avg. APR 1d | Avg. APR 7d | Avg. APR 31d |
---|---|---|---|---|
ETH.STORE®1 | - | 3.57% | 3.70% | 3.82% |
Unknown | 537949 | 3.55% (-0.49%) | 3.68% (-0.38%) | 3.81% (-0.46%) |
lido | 125462 | 3.63% (+1.67%) | 3.75% (+1.32%) | 3.87% (+1.24%) |
coinbase | 35126 | 3.56% (-0.24%) | 3.70% (+0.09%) | 3.86% (+0.88%) |
rocketpool | 24968 | 3.64% (+1.78%) | 3.64% (-1.71%) | 3.77% (-1.37%) |
binance | 16212 | 3.52% (-1.53%) | 3.78% (+2.29%) | 3.92% (+2.51%) |
kraken | 14301 | 3.53% (-1.32%) | 3.67% (-0.79%) | 3.83% (+0.02%) |
whale 0x5d7 | 10553 | 3.64% (+1.79%) | 3.68% (-0.44%) | 3.87% (+1.13%) |
staked.us | 10494 | 3.54% (-0.83%) | 3.72% (+0.61%) | 3.88% (+1.48%) |
bitcoin suisse | 8881 | 3.58% (+0.22%) | 3.72% (+0.64%) | 3.84% (+0.41%) |
stakefish | 5970 | 3.74% (+4.78%) | 3.98% (+7.48%) | 3.88% (+1.47%) |
figment | 5238 | 3.64% (+2.00%) | 3.69% (-0.12%) | 3.87% (+1.27%) |
celsius network | 4943 | 3.62% (+1.41%) | 3.67% (-0.90%) | 3.74% (-2.18%) |
whale 0xeab8 | 3927 | 3.61% (+1.12%) | 3.64% (-1.53%) | 3.90% (+2.02%) |
danielwang.eth | 2349 | 3.78% (+5.70%) | 3.69% (-0.32%) | 3.80% (-0.70%) |
stakewise | 2215 | 3.65% (+2.15%) | 3.90% (+5.37%) | 3.88% (+1.37%) |
whale 0x1ea6 | 1781 | 3.73% (+4.37%) | 3.70% (-0.05%) | 3.80% (-0.59%) |
whale 0x8914 | 1777 | 3.48% (-2.69%) | 3.75% (+1.49%) | 4.09% (+7.02%) |
wangdong.eth | 1559 | 3.31% (-7.47%) | 3.79% (+2.50%) | 3.71% (-3.01%) |
stakehound | 1172 | 3.55% (-0.53%) | 3.62% (-2.15%) | 3.84% (+0.31%) |
okex | 1087 | 3.90% (+9.27%) | 3.49% (-5.56%) | 3.84% (+0.52%) |
ankr | 939 | 3.23% (-9.49%) | 4.24% (+14.59%) | 4.08% (+6.76%) |
whale 0x64e8 | 921 | 3.09% (-13.54%) | 3.33% (-10.08%) | 3.46% (-9.62%) |
kucoin/pool-x | 827 | 4.07% (+13.89%) | 4.26% (+15.11%) | 3.90% (+1.84%) |
whale 0x27d7 | 811 | 3.39% (-4.98%) | 3.98% (+7.58%) | 4.04% (+5.62%) |
tgerring.eth | 750 | 4.86% (+36.00%) | 4.08% (+10.35%) | 3.89% (+1.68%) |
whale 0x21d3 | 724 | 3.68% (+3.13%) | 3.60% (-2.56%) | 3.66% (-4.41%) |
whale 0xfeaa | 701 | 2.15% (-39.80%) | 2.71% (-26.62%) | 3.59% (-6.17%) |
nemorino.eth | 664 | 3.24% (-9.41%) | 3.95% (+6.92%) | 3.99% (+4.40%) |
whale 0x3014 | 640 | 3.21% (-10.01%) | 4.12% (+11.32%) | 3.92% (+2.55%) |
infstones/imtoken | 623 | 3.96% (+10.95%) | 3.74% (+0.98%) | 3.73% (-2.38%) |
bitstamp | 564 | 3.93% (+9.94%) | 3.69% (-0.12%) | 3.73% (-2.57%) |
whale 0x711c | 500 | 2.89% (-19.14%) | 3.08% (-16.76%) | 2.64% (-31.05%) |
whale 0xbb84 | 500 | 4.04% (+13.01%) | 3.70% (+0.09%) | 3.66% (-4.30%) |
conurtrol.eth | 495 | 4.32% (+20.84%) | 3.64% (-1.51%) | 3.83% (+0.10%) |
whale 0x0038 | 400 | 3.49% (-2.32%) | 3.68% (-0.47%) | 3.81% (-0.36%) |
whale 0xa85 | 363 | 3.60% (+0.79%) | 3.65% (-1.30%) | 4.02% (+5.13%) |
whale 0x38bc | 344 | 3.14% (-12.02%) | 3.62% (-2.01%) | 3.67% (-4.14%) |
whale 0x0ec2 | 340 | 3.89% (+8.80%) | 3.28% (-11.20%) | 3.90% (+1.92%) |
whale 0xc236 | 336 | 4.24% (+18.57%) | 3.48% (-6.01%) | 3.87% (+1.22%) |
whale 0x46d2 | 323 | 3.95% (+10.60%) | 4.01% (+8.52%) | 3.81% (-0.40%) |
whale 0xb15c | 300 | 3.59% (+0.46%) | 3.78% (+2.18%) | 3.94% (+3.00%) |
whale 0x331e | 270 | 3.27% (-8.34%) | 3.75% (+1.34%) | 3.94% (+3.13%) |
whale 0x6e16 | 264 | 3.72% (+4.12%) | 3.14% (-15.08%) | 3.45% (-9.88%) |
whale 0x8d87 | 240 | 2.92% (-18.26%) | 3.47% (-6.23%) | 3.70% (-3.39%) |
vitalik buterin | 218 | 3.36% (-6.03%) | 3.31% (-10.54%) | 3.39% (-11.29%) |
whale 0xe733 | 207 | 3.09% (-13.46%) | 3.04% (-17.82%) | 3.44% (-10.02%) |
was.eth | 201 | 4.01% (+12.23%) | 3.37% (-8.96%) | 3.95% (+3.36%) |
whale 0xc541 | 200 | 2.76% (-22.79%) | 3.80% (+2.77%) | 3.87% (+1.11%) |
whale 0xf79c | 198 | 3.13% (-12.33%) | 3.72% (+0.66%) | 3.92% (+2.61%) |
whale 0x7104 | 197 | 3.03% (-15.10%) | 3.97% (+7.40%) | 3.94% (+3.07%) |
whale 0xb73f | 185 | 3.84% (+7.54%) | 3.65% (-1.27%) | 3.56% (-6.97%) |
pogiboy.eth | 180 | 4.16% (+16.39%) | 3.67% (-0.84%) | 3.79% (-0.95%) |
sharedstake | 160 | 2.68% (-24.89%) | 3.27% (-11.61%) | 3.58% (-6.40%) |
wolverine.eth | 160 | 3.16% (-11.50%) | 3.63% (-1.92%) | 3.88% (+1.50%) |
whale 0xdcf3 | 156 | 3.23% (-9.66%) | 4.00% (+8.17%) | 3.67% (-4.10%) |
whale 0xffa6 | 124 | 2.68% (-24.96%) | 3.63% (-1.78%) | 3.83% (+0.07%) |
tokenpocket | 112 | 3.22% (-9.82%) | 3.54% (-4.23%) | 4.10% (+7.28%) |
bitfrost | 100 | 3.93% (+10.07%) | 4.47% (+20.80%) | 3.93% (+2.70%) |
ethermine staking | 2 | 2.69% (-24.81%) | 2.69% (-27.33%) | 2.73% (-28.64%) |
superphiz.eth | 1 | 2.68% (-24.85%) | 2.69% (-27.27%) | 5.41% (+41.44%) |
1
ETH.STORE® is not made available for use as a benchmark, whether in relation to a financial instrument, financial contract or to measure the performance of an investment fund, or otherwise in a way that would require it to be administered by a benchmark administrator pursuant to the EU Benchmarks Regulation. Currently Bitfly does not grant any right to access or use ETH.STORE® for such purpose.