Daily Statistics for Validator 5337
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
04 Jun 2023 | +0.00269 ETH | 32.01325 ETH | 32.00247 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Jun 2023 | +0.00268 ETH | 32.01056 ETH | 32.01324 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Jun 2023 | +0.00275 ETH | 32.0078 ETH | 32.01055 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Jun 2023 | +0.00274 ETH | 32.00506 ETH | 32.00779 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 May 2023 | +0.00273 ETH | 32.00233 ETH | 32.00505 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 May 2023 | +0.00270 ETH | 32.04709 ETH | 32.00232 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 May 2023 | +0.00276 ETH | 32.04433 ETH | 32.04708 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 May 2023 | +0.03700 ETH | 32.00732 ETH | 32.04431 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 May 2023 | +0.00277 ETH | 32.00454 ETH | 32.0073 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 May 2023 | +0.00277 ETH | 32.00176 ETH | 32.00453 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 May 2023 | +0.00276 ETH | 32.0121 ETH | 32.00175 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 May 2023 | +0.00278 ETH | 32.00931 ETH | 32.01208 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 May 2023 | +0.00280 ETH | 32.00651 ETH | 32.0093 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 May 2023 | +0.00278 ETH | 32.00372 ETH | 32.0065 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 May 2023 | +0.00279 ETH | 32.00092 ETH | 32.00371 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 May 2023 | +0.00275 ETH | 32.01108 ETH | 32.0009 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 May 2023 | +0.00282 ETH | 32.00826 ETH | 32.01107 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 May 2023 | +0.00277 ETH | 32.00547 ETH | 32.00825 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 May 2023 | +0.00277 ETH | 32.00269 ETH | 32.00546 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 May 2023 | +0.00280 ETH | 32.0124 ETH | 32.00268 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 May 2023 | +0.00280 ETH | 32.0096 ETH | 32.01239 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 May 2023 | +0.00279 ETH | 32.0068 ETH | 32.00958 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 May 2023 | +0.00274 ETH | 32.00404 ETH | 32.00679 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 May 2023 | +0.00258 ETH | 32.00146 ETH | 32.00403 ETH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 May 2023 | +0.00275 ETH | 36.60899 ETH | 32.00145 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 May 2023 | +0.00281 ETH | 36.60617 ETH | 36.60898 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 May 2023 | +0.00282 ETH | 36.60333 ETH | 36.60615 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 May 2023 | +0.00284 ETH | 36.60048 ETH | 36.60331 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 May 2023 | +0.00285 ETH | 36.59763 ETH | 36.60047 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 May 2023 | +0.00286 ETH | 36.59477 ETH | 36.59762 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 May 2023 | +0.00285 ETH | 36.59191 ETH | 36.59476 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 May 2023 | +0.00285 ETH | 36.58905 ETH | 36.5919 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 May 2023 | +0.00274 ETH | 36.58631 ETH | 36.58904 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 May 2023 | +0.00285 ETH | 36.58345 ETH | 36.58629 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 May 2023 | +0.00283 ETH | 36.5806 ETH | 36.58344 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Apr 2023 | +0.00282 ETH | 36.57776 ETH | 36.58059 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Apr 2023 | +0.00279 ETH | 36.57496 ETH | 36.57775 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Apr 2023 | +0.00282 ETH | 36.57212 ETH | 36.57494 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Apr 2023 | +0.00285 ETH | 36.56927 ETH | 36.57211 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Apr 2023 | +0.00283 ETH | 36.56642 ETH | 36.56925 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Apr 2023 | +0.00283 ETH | 36.56357 ETH | 36.56641 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Apr 2023 | +0.00281 ETH | 36.56074 ETH | 36.56356 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Apr 2023 | +0.00280 ETH | 36.55792 ETH | 36.56073 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Apr 2023 | +0.00279 ETH | 36.55511 ETH | 36.55791 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Apr 2023 | +0.00281 ETH | 36.55228 ETH | 36.5551 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Apr 2023 | +0.00281 ETH | 36.54947 ETH | 36.55227 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Apr 2023 | +0.00281 ETH | 36.54665 ETH | 36.54945 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Apr 2023 | +0.00282 ETH | 36.54383 ETH | 36.54664 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Apr 2023 | +0.00283 ETH | 36.54098 ETH | 36.54381 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Apr 2023 | +0.00280 ETH | 36.53816 ETH | 36.54097 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Apr 2023 | +0.00281 ETH | 36.53535 ETH | 36.53815 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Apr 2023 | +0.00279 ETH | 36.53255 ETH | 36.53533 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Apr 2023 | +0.00275 ETH | 36.52979 ETH | 36.53254 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Apr 2023 | +0.00266 ETH | 36.52712 ETH | 36.52978 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Apr 2023 | +0.00280 ETH | 36.5243 ETH | 36.52711 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Apr 2023 | +0.00281 ETH | 36.52149 ETH | 36.52429 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Apr 2023 | +0.00279 ETH | 36.51869 ETH | 36.52147 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Apr 2023 | +0.00281 ETH | 36.51588 ETH | 36.51868 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Apr 2023 | +0.00281 ETH | 36.51309 ETH | 36.51587 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Apr 2023 | +0.00275 ETH | 36.51031 ETH | 36.51307 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Apr 2023 | +0.00275 ETH | 36.50755 ETH | 36.51029 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Apr 2023 | +0.00278 ETH | 36.50475 ETH | 36.50753 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Apr 2023 | +0.00283 ETH | 36.50191 ETH | 36.50474 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Apr 2023 | +0.00283 ETH | 36.49907 ETH | 36.5019 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Apr 2023 | +0.00282 ETH | 36.49624 ETH | 36.49905 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Mar 2023 | +0.00284 ETH | 36.49339 ETH | 36.49623 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Mar 2023 | +0.00286 ETH | 36.49053 ETH | 36.49338 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Mar 2023 | +0.00286 ETH | 36.48767 ETH | 36.49052 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Mar 2023 | +0.00285 ETH | 36.48481 ETH | 36.48766 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Mar 2023 | +0.00281 ETH | 36.482 ETH | 36.4848 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Mar 2023 | +0.00285 ETH | 36.47914 ETH | 36.48199 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Mar 2023 | +0.00285 ETH | 36.47628 ETH | 36.47913 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Mar 2023 | +0.00287 ETH | 36.47341 ETH | 36.47627 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Mar 2023 | +0.00286 ETH | 36.47055 ETH | 36.4734 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Mar 2023 | +0.00284 ETH | 36.4677 ETH | 36.47053 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Mar 2023 | +0.00286 ETH | 36.46483 ETH | 36.46769 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Mar 2023 | +0.00287 ETH | 36.46195 ETH | 36.46482 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Mar 2023 | +0.00287 ETH | 36.45908 ETH | 36.46194 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Mar 2023 | +0.00285 ETH | 36.45623 ETH | 36.45907 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Mar 2023 | +0.00283 ETH | 36.45339 ETH | 36.45621 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Mar 2023 | +0.00287 ETH | 36.45052 ETH | 36.45338 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Mar 2023 | +0.00288 ETH | 36.44764 ETH | 36.4505 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Mar 2023 | +0.00287 ETH | 36.44476 ETH | 36.44762 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Mar 2023 | +0.00285 ETH | 36.44191 ETH | 36.44474 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Mar 2023 | +0.00287 ETH | 36.43903 ETH | 36.44189 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Mar 2023 | +0.00287 ETH | 36.43615 ETH | 36.43901 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Mar 2023 | +0.00289 ETH | 36.43326 ETH | 36.43614 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Mar 2023 | +0.00285 ETH | 36.4304 ETH | 36.43324 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Mar 2023 | +0.00288 ETH | 36.42752 ETH | 36.43039 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Mar 2023 | +0.00288 ETH | 36.42463 ETH | 36.4275 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Mar 2023 | +0.00289 ETH | 36.42173 ETH | 36.42461 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Mar 2023 | +0.00290 ETH | 36.41883 ETH | 36.42172 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Mar 2023 | +0.00290 ETH | 36.41592 ETH | 36.41882 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Mar 2023 | +0.00285 ETH | 36.41307 ETH | 36.41591 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Mar 2023 | +0.00291 ETH | 36.41015 ETH | 36.41306 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Mar 2023 | +0.00291 ETH | 36.40723 ETH | 36.41014 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Feb 2023 | +0.00292 ETH | 36.40431 ETH | 36.40722 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Feb 2023 | +0.03504 ETH | 36.36927 ETH | 36.4043 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Feb 2023 | +0.00290 ETH | 36.36637 ETH | 36.36926 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Feb 2023 | +0.00290 ETH | 36.36346 ETH | 36.36635 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Feb 2023 | +0.00290 ETH | 36.36056 ETH | 36.36345 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Feb 2023 | +0.00292 ETH | 36.35763 ETH | 36.36054 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Feb 2023 | +0.00294 ETH | 36.35469 ETH | 36.35762 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Feb 2023 | +0.00293 ETH | 36.35175 ETH | 36.35467 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Feb 2023 | +0.00293 ETH | 36.34881 ETH | 36.35174 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Feb 2023 | +0.00293 ETH | 36.34587 ETH | 36.3488 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Feb 2023 | +0.00294 ETH | 36.34293 ETH | 36.34586 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Feb 2023 | +0.00293 ETH | 36.34 ETH | 36.34292 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Feb 2023 | +0.00294 ETH | 36.33705 ETH | 36.33998 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Feb 2023 | +0.00295 ETH | 36.3341 ETH | 36.33704 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Feb 2023 | +0.00297 ETH | 36.33112 ETH | 36.33408 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Feb 2023 | +0.00295 ETH | 36.32816 ETH | 36.3311 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Feb 2023 | +0.00296 ETH | 36.3252 ETH | 36.32815 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Feb 2023 | +0.00295 ETH | 36.32224 ETH | 36.32518 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Feb 2023 | +0.00292 ETH | 36.31931 ETH | 36.32222 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Feb 2023 | +0.00294 ETH | 36.31636 ETH | 36.3193 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Feb 2023 | +0.00296 ETH | 36.3134 ETH | 36.31635 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Feb 2023 | +0.00300 ETH | 36.31039 ETH | 36.31338 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Feb 2023 | +0.00299 ETH | 36.3074 ETH | 36.31038 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Feb 2023 | +0.00299 ETH | 36.3044 ETH | 36.30738 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Feb 2023 | +0.00298 ETH | 36.30141 ETH | 36.30439 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Feb 2023 | +0.00300 ETH | 36.29841 ETH | 36.3014 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Feb 2023 | +0.00298 ETH | 36.29542 ETH | 36.29839 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Feb 2023 | +0.00300 ETH | 36.29242 ETH | 36.29541 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Jan 2023 | +0.00297 ETH | 36.28944 ETH | 36.2924 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Jan 2023 | +0.00299 ETH | 36.28645 ETH | 36.28943 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Jan 2023 | +0.00300 ETH | 36.28345 ETH | 36.28644 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Jan 2023 | +0.00297 ETH | 36.28047 ETH | 36.28343 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Jan 2023 | +0.00297 ETH | 36.2775 ETH | 36.28046 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Jan 2023 | +0.00299 ETH | 36.2745 ETH | 36.27748 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Jan 2023 | +0.00299 ETH | 36.2715 ETH | 36.27448 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Jan 2023 | +0.00299 ETH | 36.26851 ETH | 36.27149 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Jan 2023 | +0.00299 ETH | 36.26551 ETH | 36.2685 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Jan 2023 | +0.00300 ETH | 36.2625 ETH | 36.26549 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Jan 2023 | +0.00300 ETH | 36.25949 ETH | 36.26248 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Jan 2023 | +0.00301 ETH | 36.25648 ETH | 36.25948 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Jan 2023 | +0.00300 ETH | 36.25347 ETH | 36.25647 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Jan 2023 | +0.00301 ETH | 36.25046 ETH | 36.25346 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Jan 2023 | +0.00301 ETH | 36.24744 ETH | 36.25045 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Jan 2023 | +0.00299 ETH | 36.24444 ETH | 36.24743 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Jan 2023 | +0.00283 ETH | 36.2416 ETH | 36.24443 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Jan 2023 | +0.00276 ETH | 36.23884 ETH | 36.24159 ETH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Jan 2023 | +0.00282 ETH | 36.23603 ETH | 36.23883 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Jan 2023 | +0.00286 ETH | 36.23315 ETH | 36.23601 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Jan 2023 | +0.00291 ETH | 36.23024 ETH | 36.23314 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Jan 2023 | +0.00301 ETH | 36.22722 ETH | 36.23022 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Jan 2023 | +0.00300 ETH | 36.22421 ETH | 36.22721 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Jan 2023 | +0.00299 ETH | 36.22122 ETH | 36.2242 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Jan 2023 | +0.00298 ETH | 36.21823 ETH | 36.2212 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Jan 2023 | +0.00302 ETH | 36.21521 ETH | 36.21821 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Jan 2023 | +0.00299 ETH | 36.21221 ETH | 36.21519 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Jan 2023 | +0.00302 ETH | 36.20919 ETH | 36.2122 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Jan 2023 | +0.00302 ETH | 36.20616 ETH | 36.20917 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Jan 2023 | +0.00300 ETH | 36.20316 ETH | 36.20615 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Jan 2023 | +0.00300 ETH | 36.20016 ETH | 36.20315 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Dec 2022 | +0.00303 ETH | 36.19712 ETH | 36.20014 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Dec 2022 | +0.00302 ETH | 36.19409 ETH | 36.19711 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Dec 2022 | +0.00301 ETH | 36.19108 ETH | 36.19408 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Dec 2022 | +0.00302 ETH | 36.18806 ETH | 36.19106 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Dec 2022 | +0.00303 ETH | 36.18502 ETH | 36.18804 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Dec 2022 | +0.00303 ETH | 36.18199 ETH | 36.18501 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Dec 2022 | +0.00300 ETH | 36.17898 ETH | 36.18197 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Dec 2022 | +0.00300 ETH | 36.17597 ETH | 36.17896 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Dec 2022 | +0.00305 ETH | 36.17292 ETH | 36.17596 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Dec 2022 | +0.00304 ETH | 36.16988 ETH | 36.17291 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Dec 2022 | +0.00302 ETH | 36.16685 ETH | 36.16987 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Dec 2022 | +0.00304 ETH | 36.16381 ETH | 36.16684 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Dec 2022 | +0.00303 ETH | 36.16077 ETH | 36.16379 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Dec 2022 | +0.00303 ETH | 36.15774 ETH | 36.16075 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Dec 2022 | +0.00302 ETH | 36.15471 ETH | 36.15772 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Dec 2022 | +0.00301 ETH | 36.15169 ETH | 36.1547 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Dec 2022 | +0.00302 ETH | 36.14867 ETH | 36.15168 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Dec 2022 | +0.00304 ETH | 36.14562 ETH | 36.14865 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Dec 2022 | +0.00301 ETH | 36.1426 ETH | 36.14561 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
