Daily Statistics for Validator 19

Day Balance Attestations Blocks Slashings Deposits
Income Start End M P M O Att Prop # Amount
18 Apr 2024 +0.00214 ETH 37.7295 ETH 37.73163 ETH 0 0 0 0 0 0 0 0 ETH
17 Apr 2024 +0.00214 ETH 37.72736 ETH 37.72949 ETH 0 0 0 0 0 0 0 0 ETH
16 Apr 2024 +0.00215 ETH 37.7252 ETH 37.72735 ETH 0 0 0 0 0 0 0 0 ETH
15 Apr 2024 +0.00214 ETH 37.72305 ETH 37.72519 ETH 0 0 0 0 0 0 0 0 ETH
14 Apr 2024 +0.00214 ETH 37.7209 ETH 37.72304 ETH 0 0 0 0 0 0 0 0 ETH
13 Apr 2024 +0.00214 ETH 37.71875 ETH 37.72089 ETH 0 0 0 0 0 0 0 0 ETH
12 Apr 2024 +0.00215 ETH 37.7166 ETH 37.71874 ETH 0 0 0 0 0 0 0 0 ETH
11 Apr 2024 +0.00215 ETH 37.71444 ETH 37.71659 ETH 0 0 0 0 0 0 0 0 ETH
10 Apr 2024 +0.00215 ETH 37.71229 ETH 37.71443 ETH 0 0 0 0 0 0 0 0 ETH
09 Apr 2024 +0.00215 ETH 37.71014 ETH 37.71228 ETH 0 0 0 0 0 0 0 0 ETH
08 Apr 2024 +0.00216 ETH 37.70798 ETH 37.71013 ETH 0 0 0 0 0 0 0 0 ETH
07 Apr 2024 +0.00215 ETH 37.70582 ETH 37.70797 ETH 0 0 0 0 0 0 0 0 ETH
06 Apr 2024 +0.00213 ETH 37.70369 ETH 37.70581 ETH 0 0 0 0 0 0 0 0 ETH
05 Apr 2024 +0.00215 ETH 37.70153 ETH 37.70368 ETH 0 0 0 0 0 0 0 0 ETH
04 Apr 2024 +0.00214 ETH 37.69939 ETH 37.70153 ETH 0 0 0 0 0 0 0 0 ETH
03 Apr 2024 +0.00216 ETH 37.69723 ETH 37.69938 ETH 0 0 0 0 0 0 0 0 ETH
02 Apr 2024 +0.00215 ETH 37.69507 ETH 37.69722 ETH 0 0 0 0 0 0 0 0 ETH
01 Apr 2024 +0.00214 ETH 37.69292 ETH 37.69506 ETH 0 0 0 0 0 0 0 0 ETH
31 Mar 2024 +0.00213 ETH 37.69079 ETH 37.69292 ETH 0 0 0 0 0 0 0 0 ETH
30 Mar 2024 +0.00214 ETH 37.68864 ETH 37.69078 ETH 0 0 0 0 0 0 0 0 ETH
29 Mar 2024 +0.00213 ETH 37.68651 ETH 37.68863 ETH 0 0 0 0 0 0 0 0 ETH
28 Mar 2024 +0.00211 ETH 37.6844 ETH 37.6865 ETH 0 0 0 0 0 0 0 0 ETH
27 Mar 2024 +0.00207 ETH 37.68232 ETH 37.68439 ETH 0 0 0 0 0 0 0 0 ETH
26 Mar 2024 +0.00209 ETH 37.68022 ETH 37.68231 ETH 0 0 0 0 0 0 0 0 ETH
25 Mar 2024 +0.00215 ETH 37.67807 ETH 37.68021 ETH 0 0 0 0 0 0 0 0 ETH
24 Mar 2024 +0.00212 ETH 37.67595 ETH 37.67806 ETH 0 0 0 0 0 0 0 0 ETH
23 Mar 2024 +0.00212 ETH 37.67382 ETH 37.67594 ETH 0 0 0 0 0 0 0 0 ETH
22 Mar 2024 +0.00215 ETH 37.67167 ETH 37.67381 ETH 0 0 0 0 0 0 0 0 ETH
21 Mar 2024 +0.00214 ETH 37.66952 ETH 37.67166 ETH 0 0 0 0 0 0 0 0 ETH
20 Mar 2024 +0.00214 ETH 37.66738 ETH 37.66952 ETH 0 0 0 0 0 0 0 0 ETH
19 Mar 2024 +0.00215 ETH 37.66523 ETH 37.66737 ETH 0 0 0 0 0 0 0 0 ETH
18 Mar 2024 +0.00214 ETH 37.66308 ETH 37.66522 ETH 0 0 0 0 0 0 0 0 ETH
17 Mar 2024 +0.00214 ETH 37.66094 ETH 37.66307 ETH 0 0 0 0 0 0 0 0 ETH
16 Mar 2024 +0.00214 ETH 37.6588 ETH 37.66093 ETH 0 0 0 0 0 0 0 0 ETH
15 Mar 2024 +0.05516 ETH 37.60429 ETH 37.65879 ETH 0 0 0 0 0 0 0 0 ETH
14 Mar 2024 +0.11669 ETH 37.48694 ETH 37.60363 ETH 0 0 0 0 0 0 0 0 ETH
13 Mar 2024 +0.00214 ETH 37.4848 ETH 37.48693 ETH 0 0 0 0 0 0 0 0 ETH
12 Mar 2024 +0.00216 ETH 37.48263 ETH 37.48479 ETH 0 0 0 0 0 0 0 0 ETH
11 Mar 2024 +0.00215 ETH 37.48048 ETH 37.48262 ETH 0 0 0 0 0 0 0 0 ETH
10 Mar 2024 +0.00217 ETH 37.47831 ETH 37.48047 ETH 0 0 0 0 0 0 0 0 ETH
09 Mar 2024 +0.00214 ETH 37.47616 ETH 37.4783 ETH 0 0 0 0 0 0 0 0 ETH
08 Mar 2024 +0.00213 ETH 37.47403 ETH 37.47615 ETH 0 0 0 0 0 0 0 0 ETH
07 Mar 2024 +0.00216 ETH 37.47186 ETH 37.47402 ETH 0 0 0 0 0 0 0 0 ETH
06 Mar 2024 +0.00216 ETH 37.4697 ETH 37.47185 ETH 0 0 0 0 0 0 0 0 ETH
05 Mar 2024 +0.00217 ETH 37.46753 ETH 37.46969 ETH 0 0 0 0 0 0 0 0 ETH
04 Mar 2024 +0.00217 ETH 37.46535 ETH 37.46752 ETH 0 0 0 0 0 0 0 0 ETH
03 Mar 2024 +0.00216 ETH 37.46319 ETH 37.46534 ETH 0 0 0 0 0 0 0 0 ETH
02 Mar 2024 +0.00217 ETH 37.46101 ETH 37.46318 ETH 0 0 0 0 0 0 0 0 ETH
01 Mar 2024 +0.00218 ETH 37.45883 ETH 37.461 ETH 0 0 0 0 0 0 0 0 ETH
29 Feb 2024 +0.00216 ETH 37.45667 ETH 37.45882 ETH 0 0 0 0 0 0 0 0 ETH
28 Feb 2024 +0.00217 ETH 37.45449 ETH 37.45666 ETH 0 0 0 0 0 0 0 0 ETH
27 Feb 2024 +0.00218 ETH 37.45231 ETH 37.45449 ETH 0 0 0 0 0 0 0 0 ETH
26 Feb 2024 +0.00217 ETH 37.45014 ETH 37.4523 ETH 0 0 0 0 0 0 0 0 ETH
25 Feb 2024 +0.00021 ETH 37.44991 ETH 37.45013 ETH 114 0 0 0 0 0 0 0 ETH
24 Feb 2024 -0.00163 ETH 37.45155 ETH 37.44992 ETH 225 0 0 0 0 0 0 0 ETH
23 Feb 2024 -0.00164 ETH 37.45319 ETH 37.45155 ETH 225 0 0 0 0 0 0 0 ETH
22 Feb 2024 -0.00164 ETH 37.45483 ETH 37.4532 ETH 225 0 0 0 0 0 0 0 ETH
21 Feb 2024 -0.00164 ETH 37.45647 ETH 37.45484 ETH 225 0 0 0 0 0 0 0 ETH
20 Feb 2024 -0.00164 ETH 37.45812 ETH 37.45648 ETH 225 0 0 0 0 0 0 0 ETH
19 Feb 2024 -0.00164 ETH 37.45976 ETH 37.45812 ETH 225 0 0 0 0 0 0 0 ETH
18 Feb 2024 -0.00164 ETH 37.46141 ETH 37.45977 ETH 225 0 0 0 0 0 0 0 ETH
17 Feb 2024 -0.00165 ETH 37.46306 ETH 37.46142 ETH 225 0 0 0 0 0 0 0 ETH
16 Feb 2024 -0.00165 ETH 37.46471 ETH 37.46307 ETH 225 0 0 0 0 0 0 0 ETH
15 Feb 2024 -0.00165 ETH 37.46637 ETH 37.46472 ETH 225 0 0 0 0 0 0 0 ETH
14 Feb 2024 -0.00165 ETH 37.46802 ETH 37.46637 ETH 225 0 0 0 0 0 0 0 ETH
13 Feb 2024 -0.00165 ETH 37.46968 ETH 37.46803 ETH 225 0 0 0 0 0 0 0 ETH
12 Feb 2024 +0.00055 ETH 37.46914 ETH 37.46969 ETH 98 0 0 0 0 0 0 0 ETH
11 Feb 2024 +0.00216 ETH 37.46697 ETH 37.46913 ETH 0 0 0 0 0 0 0 0 ETH
10 Feb 2024 +0.00220 ETH 37.46477 ETH 37.46696 ETH 0 0 0 0 0 0 0 0 ETH
09 Feb 2024 +0.00218 ETH 37.46258 ETH 37.46476 ETH 0 0 0 0 0 0 0 0 ETH
08 Feb 2024 +0.00219 ETH 37.46039 ETH 37.46257 ETH 0 0 0 0 0 0 0 0 ETH
07 Feb 2024 +0.00217 ETH 37.45821 ETH 37.46038 ETH 0 0 0 0 0 0 0 0 ETH
06 Feb 2024 +0.00217 ETH 37.45604 ETH 37.4582 ETH 1 0 0 0 0 0 0 0 ETH
05 Feb 2024 +0.00221 ETH 37.45382 ETH 37.45603 ETH 0 0 0 0 0 0 0 0 ETH
04 Feb 2024 +0.00219 ETH 37.45163 ETH 37.45381 ETH 1 0 0 0 0 0 0 0 ETH
03 Feb 2024 +0.00217 ETH 37.44945 ETH 37.45162 ETH 1 0 0 0 0 0 0 0 ETH
02 Feb 2024 +0.00218 ETH 37.44727 ETH 37.44944 ETH 0 0 0 0 0 0 0 0 ETH
01 Feb 2024 +0.00218 ETH 37.44509 ETH 37.44726 ETH 2 0 0 0 0 0 0 0 ETH
31 Jan 2024 +0.00220 ETH 37.44289 ETH 37.44508 ETH 1 0 0 0 0 0 0 0 ETH
30 Jan 2024 +0.00220 ETH 37.44068 ETH 37.44288 ETH 0 0 0 0 0 0 0 0 ETH
29 Jan 2024 +0.00223 ETH 37.43845 ETH 37.44067 ETH 0 0 0 0 0 0 0 0 ETH
28 Jan 2024 +0.00222 ETH 37.43622 ETH 37.43844 ETH 0 0 0 0 0 0 0 0 ETH
27 Jan 2024 +0.00223 ETH 37.43398 ETH 37.43621 ETH 0 0 0 0 0 0 0 0 ETH
26 Jan 2024 +0.00219 ETH 37.43178 ETH 37.43397 ETH 1 0 0 0 0 0 0 0 ETH
25 Jan 2024 +0.00225 ETH 37.42953 ETH 37.43177 ETH 0 0 0 0 0 0 0 0 ETH
24 Jan 2024 +0.00224 ETH 37.42729 ETH 37.42952 ETH 0 0 0 0 0 0 0 0 ETH
23 Jan 2024 +0.00219 ETH 37.4251 ETH 37.42728 ETH 1 0 0 0 0 0 0 0 ETH
22 Jan 2024 +0.00217 ETH 37.42292 ETH 37.42509 ETH 1 0 0 0 0 0 0 0 ETH
21 Jan 2024 +0.00211 ETH 37.42081 ETH 37.42291 ETH 3 0 0 0 0 0 0 0 ETH
20 Jan 2024 +0.00220 ETH 37.4186 ETH 37.4208 ETH 0 0 0 0 0 0 0 0 ETH
19 Jan 2024 +0.00222 ETH 37.41638 ETH 37.41859 ETH 0 0 0 0 0 0 0 0 ETH
18 Jan 2024 +0.00222 ETH 37.41415 ETH 37.41637 ETH 1 0 0 0 0 0 0 0 ETH
17 Jan 2024 +0.00223 ETH 37.41192 ETH 37.41414 ETH 0 0 0 0 0 0 0 0 ETH
16 Jan 2024 +0.00222 ETH 37.40969 ETH 37.41191 ETH 2 0 0 0 0 0 0 0 ETH
15 Jan 2024 +0.00225 ETH 37.40744 ETH 37.40968 ETH 0 0 0 0 0 0 0 0 ETH
14 Jan 2024 +0.00225 ETH 37.40518 ETH 37.40743 ETH 0 0 0 0 0 0 0 0 ETH
13 Jan 2024 +0.00223 ETH 37.40295 ETH 37.40517 ETH 0 0 0 0 0 0 0 0 ETH
12 Jan 2024 +0.00224 ETH 37.40071 ETH 37.40294 ETH 0 0 0 0 0 0 0 0 ETH
11 Jan 2024 +0.00221 ETH 37.39849 ETH 37.4007 ETH 1 0 0 0 0 0 0 0 ETH
10 Jan 2024 +0.00225 ETH 37.39623 ETH 37.39848 ETH 0 0 0 0 0 0 0 0 ETH
09 Jan 2024 +0.00225 ETH 37.39397 ETH 37.39622 ETH 0 0 0 0 0 0 0 0 ETH
08 Jan 2024 +0.00224 ETH 37.39173 ETH 37.39396 ETH 0 0 0 0 0 0 0 0 ETH
07 Jan 2024 +0.00222 ETH 37.3895 ETH 37.39172 ETH 0 0 0 0 0 0 0 0 ETH
06 Jan 2024 +0.00215 ETH 37.38735 ETH 37.38949 ETH 1 0 0 0 0 0 0 0 ETH
05 Jan 2024 +0.04431 ETH 37.34304 ETH 37.38734 ETH 1 1 0 0 0 0 0 0 ETH
04 Jan 2024 +0.00214 ETH 37.34089 ETH 37.34303 ETH 2 0 0 0 0 0 0 0 ETH
03 Jan 2024 +0.00222 ETH 37.33866 ETH 37.34088 ETH 0 0 0 0 0 0 0 0 ETH
02 Jan 2024 +0.00223 ETH 37.33643 ETH 37.33865 ETH 0 0 0 0 0 0 0 0 ETH
01 Jan 2024 +0.00222 ETH 37.33421 ETH 37.33642 ETH 1 0 0 0 0 0 0 0 ETH
31 Dec 2023 +0.00222 ETH 37.33199 ETH 37.3342 ETH 0 0 0 0 0 0 0 0 ETH
30 Dec 2023 +0.00224 ETH 37.32974 ETH 37.33198 ETH 0 0 0 0 0 0 0 0 ETH
29 Dec 2023 +0.00222 ETH 37.32752 ETH 37.32973 ETH 1 0 0 0 0 0 0 0 ETH
28 Dec 2023 +0.00224 ETH 37.32527 ETH 37.32751 ETH 0 0 0 0 0 0 0 0 ETH
27 Dec 2023 +0.00222 ETH 37.32305 ETH 37.32526 ETH 0 0 0 0 0 0 0 0 ETH
26 Dec 2023 +0.00215 ETH 37.32089 ETH 37.32304 ETH 2 0 0 0 0 0 0 0 ETH
25 Dec 2023 +0.00224 ETH 37.31865 ETH 37.32089 ETH 0 0 0 0 0 0 0 0 ETH
24 Dec 2023 +0.00218 ETH 37.31647 ETH 37.31864 ETH 1 0 0 0 0 0 0 0 ETH
23 Dec 2023 +0.00223 ETH 37.31423 ETH 37.31646 ETH 0 0 0 0 0 0 0 0 ETH
22 Dec 2023 +0.00220 ETH 37.31202 ETH 37.31422 ETH 1 0 0 0 0 0 0 0 ETH
21 Dec 2023 +0.00225 ETH 37.30977 ETH 37.31201 ETH 0 0 0 0 0 0 0 0 ETH
20 Dec 2023 +0.00222 ETH 37.30754 ETH 37.30976 ETH 1 0 0 0 0 0 0 0 ETH
19 Dec 2023 +0.00224 ETH 37.3053 ETH 37.30753 ETH 0 0 0 0 0 0 0 0 ETH
18 Dec 2023 +0.00223 ETH 37.30306 ETH 37.30529 ETH 0 0 0 0 0 0 0 0 ETH
17 Dec 2023 +0.00222 ETH 37.30083 ETH 37.30305 ETH 0 0 0 0 0 0 0 0 ETH
16 Dec 2023 +0.00224 ETH 37.29859 ETH 37.30082 ETH 0 0 0 0 0 0 0 0 ETH
15 Dec 2023 +0.00218 ETH 37.29641 ETH 37.29858 ETH 1 0 0 0 0 0 0 0 ETH
14 Dec 2023 +0.00224 ETH 37.29416 ETH 37.2964 ETH 1 0 0 0 0 0 0 0 ETH
13 Dec 2023 +0.00225 ETH 37.29191 ETH 37.29415 ETH 0 0 0 0 0 0 0 0 ETH
12 Dec 2023 +0.00223 ETH 37.28967 ETH 37.2919 ETH 0 0 0 0 0 0 0 0 ETH
11 Dec 2023 +0.00224 ETH 37.28743 ETH 37.28966 ETH 0 0 0 0 0 0 0 0 ETH
10 Dec 2023 +0.00227 ETH 37.28515 ETH 37.28742 ETH 0 0 0 0 0 0 0 0 ETH
09 Dec 2023 +0.00221 ETH 37.28294 ETH 37.28514 ETH 0 0 0 0 0 0 0 0 ETH
08 Dec 2023 +0.00224 ETH 37.28068 ETH 37.28292 ETH 0 0 0 0 0 0 0 0 ETH
07 Dec 2023 +0.00225 ETH 37.27843 ETH 37.28067 ETH 0 0 0 0 0 0 0 0 ETH
06 Dec 2023 +0.00221 ETH 37.27622 ETH 37.27842 ETH 1 0 0 0 0 0 0 0 ETH
05 Dec 2023 +0.00225 ETH 37.27396 ETH 37.27621 ETH 0 0 0 0 0 0 0 0 ETH
04 Dec 2023 +0.00223 ETH 37.27172 ETH 37.27395 ETH 1 0 0 0 0 0 0 0 ETH
03 Dec 2023 +0.00226 ETH 37.26946 ETH 37.27171 ETH 0 0 0 0 0 0 0 0 ETH
02 Dec 2023 +0.00224 ETH 37.26721 ETH 37.26945 ETH 1 0 0 0 0 0 0 0 ETH
01 Dec 2023 +0.00225 ETH 37.26495 ETH 37.2672 ETH 0 0 0 0 0 0 0 0 ETH
30 Nov 2023 +0.00228 ETH 37.26267 ETH 37.26494 ETH 0 0 0 0 0 0 0 0 ETH
29 Nov 2023 +0.00227 ETH 37.2604 ETH 37.26266 ETH 0 0 0 0 0 0 0 0 ETH
28 Nov 2023 +0.00226 ETH 37.25813 ETH 37.26039 ETH 0 0 0 0 0 0 0 0 ETH
27 Nov 2023 +0.00223 ETH 37.25589 ETH 37.25812 ETH 1 0 0 0 0 0 0 0 ETH
26 Nov 2023 +0.00226 ETH 37.25363 ETH 37.25588 ETH 1 0 0 0 0 0 0 0 ETH
25 Nov 2023 +0.00224 ETH 37.25139 ETH 37.25362 ETH 1 0 0 0 0 0 0 0 ETH
24 Nov 2023 +0.00222 ETH 37.24917 ETH 37.25138 ETH 2 0 0 0 0 0 0 0 ETH
23 Nov 2023 +0.00223 ETH 37.24693 ETH 37.24915 ETH 1 0 0 0 0 0 0 0 ETH
22 Nov 2023 +0.00227 ETH 37.24465 ETH 37.24692 ETH 0 0 0 0 0 0 0 0 ETH
21 Nov 2023 +0.00222 ETH 37.24242 ETH 37.24464 ETH 2 0 0 0 0 0 0 0 ETH
20 Nov 2023 +0.00226 ETH 37.24015 ETH 37.24241 ETH 0 0 0 0 0 0 0 0 ETH
19 Nov 2023 +0.00222 ETH 37.23793 ETH 37.24014 ETH 1 0 0 0 0 0 0 0 ETH
18 Nov 2023 +0.00225 ETH 37.23567 ETH 37.23792 ETH 0 0 0 0 0 0 0 0 ETH
17 Nov 2023 +0.00225 ETH 37.23342 ETH 37.23566 ETH 1 0 0 0 0 0 0 0 ETH
16 Nov 2023 +0.00226 ETH 37.23115 ETH 37.23341 ETH 0 0 0 0 0 0 0 0 ETH
15 Nov 2023 +0.00226 ETH 37.22889 ETH 37.23114 ETH 1 0 0 0 0 0 0 0 ETH
14 Nov 2023 +0.00226 ETH 37.22663 ETH 37.22888 ETH 1 0 0 0 0 0 0 0 ETH
13 Nov 2023 +0.00223 ETH 37.22439 ETH 37.22662 ETH 1 0 0 0 0 0 0 0 ETH
12 Nov 2023 +0.00225 ETH 37.22213 ETH 37.22438 ETH 1 0 0 0 0 0 0 0 ETH
11 Nov 2023 +0.00226 ETH 37.21986 ETH 37.22212 ETH 0 0 0 0 0 0 0 0 ETH
10 Nov 2023 +0.00224 ETH 37.21762 ETH 37.21985 ETH 1 0 0 0 0 0 0 0 ETH
09 Nov 2023 +0.00225 ETH 37.21537 ETH 37.21761 ETH 1 0 0 0 0 0 0 0 ETH
08 Nov 2023 +0.00219 ETH 37.21317 ETH 37.21536 ETH 5 0 0 0 0 0 0 0 ETH
07 Nov 2023 +0.00227 ETH 37.2109 ETH 37.21316 ETH 0 0 0 0 0 0 0 0 ETH
06 Nov 2023 +0.00224 ETH 37.20865 ETH 37.21089 ETH 2 0 0 0 0 0 0 0 ETH
05 Nov 2023 +0.00224 ETH 37.20641 ETH 37.20864 ETH 1 0 0 0 0 0 0 0 ETH
04 Nov 2023 +0.00228 ETH 37.20412 ETH 37.2064 ETH 0 0 0 0 0 0 0 0 ETH
03 Nov 2023 +0.00228 ETH 37.20184 ETH 37.20411 ETH 0 0 0 0 0 0 0 0 ETH
02 Nov 2023 +0.00225 ETH 37.19958 ETH 37.20183 ETH 1 0 0 0 0 0 0 0 ETH
01 Nov 2023 +0.00227 ETH 37.1973 ETH 37.19957 ETH 1 0 0 0 0 0 0 0 ETH
31 Oct 2023 +0.00229 ETH 37.195 ETH 37.19729 ETH 0 0 0 0 0 0 0 0 ETH
30 Oct 2023 +0.00222 ETH 37.19277 ETH 37.19499 ETH 2 0 0 0 0 0 0 0 ETH
29 Oct 2023 +0.00225 ETH 37.19052 ETH 37.19276 ETH 1 0 0 0 0 0 0 0 ETH
28 Oct 2023 +0.00225 ETH 37.18826 ETH 37.19051 ETH 1 0 0 0 0 0 0 0 ETH
27 Oct 2023 +0.00227 ETH 37.18599 ETH 37.18825 ETH 0 0 0 0 0 0 0 0 ETH
26 Oct 2023 +0.04337 ETH 37.14262 ETH 37.18598 ETH 0 1 0 0 0 0 0 0 ETH
25 Oct 2023 +0.00227 ETH 37.14034 ETH 37.14261 ETH 1 0 0 0 0 0 0 0 ETH
24 Oct 2023 +0.00227 ETH 37.13807 ETH 37.14033 ETH 0 0 0 0 0 0 0 0 ETH
23 Oct 2023 +0.00228 ETH 37.13578 ETH 37.13806 ETH 1 0 0 0 0 0 0 0 ETH
22 Oct 2023 +0.00225 ETH 37.13353 ETH 37.13577 ETH 1 0 0 0 0 0 0 0 ETH
21 Oct 2023 +0.00229 ETH 37.13124 ETH 37.13352 ETH 0 0 0 0 0 0 0 0 ETH
20 Oct 2023 +0.00229 ETH 37.12894 ETH 37.13123 ETH 0 0 0 0 0 0 0 0 ETH
19 Oct 2023 +0.00228 ETH 37.12665 ETH 37.12893 ETH 1 0 0 0 0 0 0 0 ETH
18 Oct 2023 +0.00226 ETH 37.12439 ETH 37.12664 ETH 1 0 0 0 0 0 0 0 ETH
17 Oct 2023 +0.00227 ETH 37.12211 ETH 37.12438 ETH 0 0 0 0 0 0 0 0 ETH
16 Oct 2023 +0.00227 ETH 37.11983 ETH 37.1221 ETH 0 0 0 0 0 0 0 0 ETH
15 Oct 2023 +0.00226 ETH 37.11757 ETH 37.11982 ETH 1 0 0 0 0 0 0 0 ETH
14 Oct 2023 +0.04246 ETH 37.07511 ETH 37.11756 ETH 0 1 0 0 0 0 0 0 ETH
13 Oct 2023 +0.00224 ETH 37.07286 ETH 37.0751 ETH 2 0 0 0 0 0 0 0 ETH
12 Oct 2023 +0.00223 ETH 37.07063 ETH 37.07285 ETH 3 0 0 0 0 0 0 0 ETH
11 Oct 2023 +0.00225 ETH 37.06837 ETH 37.07061 ETH 2 0 0 0 0 0 0 0 ETH
10 Oct 2023 +0.00228 ETH 37.06609 ETH 37.06836 ETH 0 0 0 0 0 0 0 0 ETH
09 Oct 2023 +0.00224 ETH 37.06385 ETH 37.06608 ETH 2 0 0 0 0 0 0 0 ETH
08 Oct 2023 +0.00227 ETH 37.06157 ETH 37.06384 ETH 1 0 0 0 0 0 0 0 ETH
07 Oct 2023 +0.00227 ETH 37.05929 ETH 37.06156 ETH 1 0 0 0 0 0 0 0 ETH
06 Oct 2023 +0.00225 ETH 37.05704 ETH 37.05928 ETH 2 0 0 0 0 0 0 0 ETH
05 Oct 2023 +0.00225 ETH 37.05478 ETH 37.05703 ETH 2 0 0 0 0 0 0 0 ETH
04 Oct 2023 +0.00225 ETH 37.05253 ETH 37.05477 ETH 3 0 0 0 0 0 0 0 ETH
03 Oct 2023 +0.00228 ETH 37.05025 ETH 37.05252 ETH 1 0 0 0 0 0 0 0 ETH
02 Oct 2023 +0.00231 ETH 37.04794 ETH 37.05024 ETH 1 0 0 0 0 0 0 0 ETH
01 Oct 2023 +0.04279 ETH 37.00515 ETH 37.04793 ETH 1 1 0 0 0 0 0 0 ETH
30 Sep 2023 +0.00230 ETH 37.00284 ETH 37.00514 ETH 1 0 0 0 0 0 0 0 ETH
29 Sep 2023 +0.00229 ETH 37.00054 ETH 37.00283 ETH 1 0 0 0 0 0 0 0 ETH
28 Sep 2023 +0.00230 ETH 36.99824 ETH 37.00053 ETH 2 0 0 0 0 0 0 0 ETH
27 Sep 2023 +0.00229 ETH 36.99594 ETH 36.99823 ETH 3 0 0 0 0 0 0 0 ETH
26 Sep 2023 +0.00225 ETH 36.99369 ETH 36.99593 ETH 4 0 0 0 0 0 0 0 ETH
25 Sep 2023 +0.00236 ETH 36.99132 ETH 36.99368 ETH 0 0 0 0 0 0 0 0 ETH
24 Sep 2023 +0.00235 ETH 36.98897 ETH 36.99131 ETH 0 0 0 0 0 0 0 0 ETH
23 Sep 2023 +0.00234 ETH 36.98662 ETH 36.98896 ETH 0 0 0 0 0 0 0 0 ETH
22 Sep 2023 +0.00236 ETH 36.98426 ETH 36.98661 ETH 0 0 0 0 0 0 0 0 ETH
21 Sep 2023 +0.00237 ETH 36.98188 ETH 36.98424 ETH 0 0 0 0 0 0 0 0 ETH
20 Sep 2023 +0.00234 ETH 36.97954 ETH 36.98187 ETH 1 0 0 0 0 0 0 0 ETH
19 Sep 2023 +0.00235 ETH 36.97718 ETH 36.97953 ETH 0 0 0 0 0 0 0 0 ETH
18 Sep 2023 +0.00233 ETH 36.97484 ETH 36.97717 ETH 0 0 0 0 0 0 0 0 ETH
17 Sep 2023 +0.00235 ETH 36.97249 ETH 36.97483 ETH 0 0 0 0 0 0 0 0 ETH
16 Sep 2023 +0.00234 ETH 36.97014 ETH 36.97248 ETH 0 0 0 0 0 0 0 0 ETH
15 Sep 2023 +0.00237 ETH 36.96777 ETH 36.97013 ETH 0 0 0 0 0 0 0 0 ETH
14 Sep 2023 +0.00227 ETH 36.9655 ETH 36.96776 ETH 5 0 0 0 0 0 0 0 ETH
13 Sep 2023 +0.00238 ETH 36.96311 ETH 36.96548 ETH 1 0 0 0 0 0 0 0 ETH
12 Sep 2023 +0.00237 ETH 36.96074 ETH 36.9631 ETH 0 0 0 0 0 0 0 0 ETH
11 Sep 2023 +0.00237 ETH 36.95836 ETH 36.96073 ETH 0 0 0 0 0 0 0 0 ETH
10 Sep 2023 +0.00240 ETH 36.95596 ETH 36.95835 ETH 0 0 0 0 0 0 0 0 ETH
09 Sep 2023 +0.00241 ETH 36.95354 ETH 36.95595 ETH 0 0 0 0 0 0 0 0 ETH
08 Sep 2023 +0.00241 ETH 36.95113 ETH 36.95353 ETH 0 0 0 0 0 0 0 0 ETH
07 Sep 2023 +0.00241 ETH 36.94871 ETH 36.95112 ETH 0 0 0 0 0 0 0 0 ETH
06 Sep 2023 +0.00241 ETH 36.9463 ETH 36.9487 ETH 0 0 0 0 0 0 0 0 ETH
05 Sep 2023 +0.00243 ETH 36.94387 ETH 36.94629 ETH 0 0 0 0 0 0 0 0 ETH
04 Sep 2023 +0.00243 ETH 36.94143 ETH 36.94386 ETH 0 0 0 0 0 0 0 0 ETH
03 Sep 2023 +0.00244 ETH 36.93899 ETH 36.94142 ETH 0 0 0 0 0 0 0 0 ETH
02 Sep 2023 +0.00244 ETH 36.93654 ETH 36.93898 ETH 0 0 0 0 0 0 0 0 ETH
01 Sep 2023 +0.00234 ETH 36.9342 ETH 36.93653 ETH 5 0 0 0 0 0 0 0 ETH
31 Aug 2023 +0.00239 ETH 36.93181 ETH 36.93419 ETH 2 0 0 0 0 0 0 0 ETH
30 Aug 2023 +0.00245 ETH 36.92935 ETH 36.9318 ETH 0 0 0 0 0 0 0 0 ETH
29 Aug 2023 +0.00244 ETH 36.9269 ETH 36.92934 ETH 0 0 0 0 0 0 0 0 ETH
28 Aug 2023 +0.00240 ETH 36.9245 ETH 36.92689 ETH 1 0 0 0 0 0 0 0 ETH
27 Aug 2023 +0.00234 ETH 36.92215 ETH 36.92449 ETH 6 0 0 0 0 0 0 0 ETH
26 Aug 2023 +0.00245 ETH 36.91969 ETH 36.92214 ETH 1 0 0 0 0 0 0 0 ETH
25 Aug 2023 +0.00243 ETH 36.91726 ETH 36.91968 ETH 4 0 0 0 0 0 0 0 ETH
24 Aug 2023 +0.00247 ETH 36.91479 ETH 36.91725 ETH 0 0 0 0 0 0 0 0 ETH
23 Aug 2023 +0.00247 ETH 36.91231 ETH 36.91478 ETH 1 0 0 0 0 0 0 0 ETH
22 Aug 2023 +0.00248 ETH 36.90983 ETH 36.9123 ETH 0 0 0 0 0 0 0 0 ETH
21 Aug 2023 +0.00247 ETH 36.90735 ETH 36.90982 ETH 0 0 0 0 0 0 0 0 ETH
20 Aug 2023 +0.00244 ETH 36.90491 ETH 36.90734 ETH 2 0 0 0 0 0 0 0 ETH
19 Aug 2023 +0.00247 ETH 36.90243 ETH 36.90489 ETH 0 0 0 0 0 0 0 0 ETH
