Miner:
Reward:
2.15248 Ether
Tx Fees:
0.29519 Ether
Gas Usage:
28,327,124(94%)
Gas Limit:
29970705
Lowest gas price:
6 GWei
Time:
2022-08-23 05:34:17 +0000 UTC (2022-08-23 05:34:17 +0000 UTC)
1661232857
Difficulty:
12013.1 T
Base fee:
5.03799 GWei
Burned fees:
0.14271 Ether
Extra:
0x706f6f6c696e2e636f6d2192c4a4188cd25aab
Showing 228 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x8fc05…95974 | 0x0a00eae7 | 0x3BC98…508F4 | 0xFB810…5076F | 0 Ether | 0.01858 Ether | 44.74416 GWei |
0x2d4cf…58022 | rz_16jun22_88961909 | 0x10CE4…62529 | 0xFd000…87AD7 | 0.00000 Ether | 0.00817 Ether | 27.41015 GWei |
0xe486b…3aa88 | exactInputSingle | 0xF0770…84983 | Uniswap V3: Router | 0 Ether | 0.00292 Ether | 26.48631 GWei |
0x021ef…1d366 | swapExactTokensForTokens | 0xF0770…84983 | Uniswap V2: Router 2 | 0 Ether | 0.00155 Ether | 15.81022 GWei |
0x31666…04935 | swapExactTokensForTokens | 0xF0770…84983 | SushiSwap: Router | 0 Ether | 0.00155 Ether | 15.66009 GWei |
0xd03b4…06150 | swapExactTokensForTokens | 0xF0770…84983 | Uniswap V2: Router 2 | 0 Ether | 0.00108 Ether | 10.96995 GWei |
0xd3418…d67c9 | swapExactTokensForTokens | 0xF0770…84983 | Uniswap V2: Router 2 | 0 Ether | 0.00067 Ether | 6.88075 GWei |
0x28cdc…37e0c | 0xa100eae7 | 0x524CF…F01F9 | 0xE4000…0d43e | 0 Ether | 0.00734 Ether | 15.26757 GWei |
0x209c4…b9c39 | 0xadda7e3b | 0x3F24f…19cc6 | 0xB6Ca1…dEFc1 | 0 Ether | 0.00433 Ether | 12 GWei |
0x7aefe…39796 | 0x004c0000 | 0x37F09…51664 | MEV Bot: 0x0000E0… | 0.00000 Ether | 0.00306 Ether | 16.93749 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|